How to convert 29 mpg to L/100 km
Liters per 100 km is the inverse of miles per gallon, so you divide a constant by the mpg value:
L/100 km = 235.215 ÷ 29 = 8.11
The constant 235.215 comes from 100 km ÷ 1.609344 km per mile × 3.785411 liters per US gallon.
What 29 mpg means in practice
| Fuel per 100 miles | 3.45 gallons |
| Fuel per 100 km | 8.11 liters |
| Fuel for 12,000 miles a year | 414 gallons |
| Fuel cost for 12,000 miles at $3.20/gal | $1,324 |
| CO₂ per mile (gasoline) | 306 g |
CO₂ is based on the EPA figure of 8,887 grams of CO₂ per gallon of gasoline. For your own trip costs, use the fuel cost calculator.
Is 29 mpg good?
This is good fuel economy, typical of compact cars and efficient sedans.
Values around 29 mpg
| US mpg | L/100 km | UK mpg | km/L |
|---|---|---|---|
| 25 mpg | 9.41 L/100 km | 30.0 UK mpg | 10.63 km/L |
| 26 mpg | 9.05 L/100 km | 31.2 UK mpg | 11.05 km/L |
| 27 mpg | 8.71 L/100 km | 32.4 UK mpg | 11.48 km/L |
| 28 mpg | 8.40 L/100 km | 33.6 UK mpg | 11.90 km/L |
| 29 mpg | 8.11 L/100 km | 34.8 UK mpg | 12.33 km/L |
| 30 mpg | 7.84 L/100 km | 36.0 UK mpg | 12.75 km/L |
| 31 mpg | 7.59 L/100 km | 37.2 UK mpg | 13.18 km/L |
| 32 mpg | 7.35 L/100 km | 38.4 UK mpg | 13.60 km/L |
| 33 mpg | 7.13 L/100 km | 39.6 UK mpg | 14.03 km/L |
Frequently asked questions
What is 29 mpg in L/100 km?
29 US mpg equals 8.11 L/100 km (235.215 ÷ 29).
What is 29 mpg in km/L?
29 US mpg equals 12.33 kilometers per liter.
Is 29 mpg good?
This is good fuel economy, typical of compact cars and efficient sedans.
What is 29 US mpg in UK mpg?
29 US mpg equals 34.8 imperial (UK) mpg.
Last updated November 10, 2026